| Sign In | Join Free | My futurenowinc.com |
|
Place of Origin : Shanghai, China
Model Number : 65W600
Packaging Details : Oiled paper is well wrapped and has a wooden frame
MOQ : 500 Kilograms
Price : $2.10/Kilograms 500-999 Kilograms
Brand Name : Baosteel
Delivery Time : 5~8work days
Type : Non-oriented Silicon Steel
Technique : Cold Rolled
Thickness : 0.35 - 0.65 mm
Surface Treatment : Coated
Shape : Steel Coil
Standard : AiSi, ASTM, GB, JIS
Tolerance : ±3%
Processing Service : Decoiling, Cutting
Grade : Non-oriented Electrical Steel
Application : Transformer Core
Key words : Core Lamination
Material : Cold Rolled Non-oriented Silicon Steel
Port : Shanghai Port , China
Coil ID : 508/610mm



| GB/T | IEC | JIS | ASTM | IS | EN |
| 35W230 | M230-35A 5 | 35A230 | | 35C230 | M235-35A |
| 35W250 | M250-35A 5 | 35A250 | 36F145 | 35C250 | M250-35A |
| 35W270 | M270-35A 5 | 35A270 | 36F155 | 35C270 | M270-35A |
| 35W300 | M300-35A 5 | 35A300 | 36F165 | 35C300 | M300-35A |
| 35W330 | M330-35A 5 | 35A300 | 36F185 | 35C330 | M330-35A |
| 35W360 | M360-35A 5 | 35A360 | 36F195 | 35C360 | |
| 35W440 | | 35A440 | 36F205 | | |
| 50W230 | M230-50A 5 | 50A230 | | 50C250 | |
| 50W250 | M250-50A 5 | 50A250 | | 50C270 | M250-50A |
| 50W270 | M270-50A 5 | 50A270 | | 50C290 | M270-50A |
| 50W290 | M290-50A 5 | 50A290 | 47F165 | 50C310 | M290-50A |
| 50W310 | M310-50A 5 | 50A310 | 47F180 | 50C330 | M310-50A |
| 50W330 | M330-50A 5 | 50A330 | 47F190 | 50C350 | M330-50A |
| 50W350 | M350-50A 5 | 50A350 | 47F200 | 50C400 | M350-50A |
| 50W400 | M400-50A 5 | 50A400 | 47F210 | 50C470 | M400-50A |
| 50W470 | M470-50A 5 | 50A470 | 47F240 | 50C530 | M470-50A |
| 50W530 | M540-50A 5 | 50A540 | 47F280 | 50C600 | M530-50A |
| 50W600 | M600-50A 5 | 50A600 | | 50C630 | M600-50A |
| 50W700 | M700-50A 5 | 50A700 | 47F400 | 50C700 | M700-50A |
| 50W800 | M800-50A 5 | 50A800 | 47F450 | 50C800 | M800-50A |
| 50W1000 | M1000-50A 5 | 50A1000 | | 50C1000 | |
| 50W1300 | M1300-50A 5 | 50A1300 | | | |
| 65W600 | M600-65A 5 | 65A600 | 64F320 | 65C600 | M600-65A |
| 65W700 | M700-65A 5 | 65A700 | | 65C700 | M700-65A |
| 65W800 | M800-65A 5 | 65A800 | 64F500 | 65C800 | M800-65A |
| 65W1000 | M1000-65A 5 | 65A1000 | 64F550 | 65C1000 | M1000-65A |
| 65W1300 | M1300-65A 5 | 65A1300 | | | |



|
|
CRNGO Silicon Stainless Steel Laminated Core Material 65W600 Images |